Major Management Property
- Home
- Major Management Property
LAGOS PROPERTIES
S/N | PROPERTY | LOCATION |
1 | 4 Bedroom terraced triplex | West End Estate, Lekki |
County Homes, Lagos | ||
2 | Bungalows | Ibafo, Lagos |
ABUJA PROPERTIES
S/N | PROPERTY | LOCATION |
1 | 4 Bedroom Bungalow | Pengasan Estate, Abuja |
2 | Duplexes | Kado Estate, Abuja |
PORT-HARCOURT PROPERTIES
S/N | PROPERTY | LOCATION |
1 | 36 Units 2, 3 & 4 Bedroom blocks of Flat, Serviced Apartment | Off Abuloma Road, PH |
2 | Service Office Complex On 3 Floors Of 16 Units Suite | Peter Odili Road, PH |
3 | Units 4 Bedroom Duplex With Servants Quarters | GRA Phase 11, PH |
4 | 18 Units Services Flats Of 2/3 Bedroom | Onne Rd, Phase 11, PH |
5 | 3 Storey Office Complex On Aba Rd, Barnax | Waterline Bus Stop, PH |
Building | ||
6 | 12 Units 1 Bedroom Flats | Woji Town, PH |
7 | 120 suite office / shopping mall | Woji, PH |
8 | Residential estate of 13 units 3 bedroom bungalow | Evo Rd, GRA Phase1 |
9 | 5 Nos of 4 Bedroom Duplex | 19 Okomoko str. D/line PH |
10 | 6 Nos of 3 Bedroom Bungalow | 3 Christ Avenue, Abuloma, PH |
11 | 1 Nos of 3 Bedroom flat, 2 Nos of 2 BR flat, 1 Self | Plot 72, TMC Estate, Abuloma, |
Contain | PH | |
12 | 3 Bedroom Bungalow | 4 Atubokiri, Abuloma, PH |
13 | 17 units of self contain | Off Health Center Road, Aluu |
Choba, PH | ||
14 | 2 Nos of 2 Bedroom flats & 1 Bedroom flat | Off Shell Location Road, |
Mgbuoba PH | ||
15 | 2 Nos of 3 Bedroom Semi Detached duplex with | Plot 185, Fed. Housing Est. |
BQ | Trans-Amadi, PH | |
16 | 2 Nos of 2 Bedroom Flats with Security house | Off Ekweson Str. Off Nvuigwe |
Str. ABEC, Woji, PH | ||
17 | 2 Nos of 2 Bedroom Flats with Security house | Plot 12 Along NDDC Road, |
Atali, PH | ||
18 | 10 Nos of 1 Bedroom Flats with Security house | 29 Golden Valley Est. Woji PH |
19 | 4 Nos of 1 Bedroom Flats with Security house | Farm Road Igwuruta, PH |
20 | 4 Nos of 3 Bedroom Flats and 2 Nos 1 BR flat | 4 Mission Avenue Road PH |
21 | 4 Nos of 3 Bedroom Flats and 4 Nos 1 BR flat | 33 Deeper Life Str. Ozuboko PH |
22 | 13 Nos of self contain with security house | Camp & Pride, PH |
23 | 1 Units of 3 BR bungalow, 5 Nos 5 BR flats, 3 Nos | 21 Nvuigwe Road, Woji PH |
1 BR flat | ||
24 | 4 Nos of 3 Bedroom Flats and 4 Nos 1 BR flat | 31 Deeper Life Str. Ozoboko,PH |
25 | 2 Nos 2 Bedroom & 31 Nos of 1 Bedroom flat with | 11 King Jesus Str. Abuloma PH |
2 Nos of Self Contain | ||
26 | Semi detached 4 BR duplex | Peter Odili Road by Okujaga,PH |
27 | 3 BR bungalow & 2 BR bungalow | 5 King Jesus Str. Abuloma, PH |
28 | 12 Nos of self contain with security house and gen | Cave Towers, Choba PH |
house | ||
29 | 1 No of 4 BR duplex & 2 Nos of 2 BR flat | Kemka Str. Off NTA Road, PH |
30 | 12 Nos of 1 Bedroom flat & 4 Nos of Self Contain | Unity Est. Eliozu PH |
31 | 1 No of 2 BR flat and shop | Timbo Close ,PH |
32 | 12 Nos of 1 Bedroom flat with security flat | 14 Dr. Azubuike Str. Woji PH |
33 | 14 Nos suite of office complex on 2 floors | Plot 1 Abiye Brown Avenue PH |
34 | 1 Nos of 4 Bedroom duplex with BQ & Gen. House | House 14, Rd, 314 Trans-Amadi |
Garden, PH | ||
35 | 4 Bedroom duplex with 2 BQ & Gen. House | #61, Fed. Housing Est. Abuloma |
PH | ||
36 | 4 Nos of 3 BR flat | #9, Osegbe Close, Off Jakpa |
Road, Delta |